B	area	va	hourly
	VARIABLES	BEGIN	END
	35	2689	3024

B	hourly				OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
					Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month	hour																																			
	2689	23	APR	00:00	2117800	2117800	50.00	54274	0	0	0	0	53484	28	0	0	0	37000	0	0	0	16456	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	23544	23544	0	54
	2690	23	APR	01:00	2054400	2054400	50.00	53513	0	0	0	0	52215	27	0	0	0	37000	0	0	0	15188	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	24812	24812	0	54
	2691	23	APR	02:00	1991100	1991100	50.00	52753	0	0	0	0	50950	28	0	0	0	37000	0	0	0	13922	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	26078	26078	0	54
	2692	23	APR	03:00	1927550	1927550	50.00	51991	0	0	0	0	49678	27	0	0	0	37000	0	0	0	12651	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	27349	27349	0	54
	2693	23	APR	04:00	1872900	1872900	50.00	51335	0	0	0	0	48586	28	0	0	0	37000	0	0	0	11558	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	28442	28442	0	54
	2694	23	APR	05:00	1829400	1829400	50.00	50813	0	0	0	0	47716	27	0	1	0	37000	0	0	0	10688	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	29312	29312	0	54
	2695	23	APR	06:00	1797500	1797500	50.00	50430	0	0	0	0	47083	28	0	5	0	37000	0	0	0	10050	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	29950	29950	0	54
	2696	23	APR	07:00	1773647	1773647	50.00	50144	0	0	0	0	46779	27	0	19	0	37000	0	0	0	9573	0	160	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	30427	30267	0	54
	2697	23	APR	08:00	1785200	1785200	50.00	50282	0	0	0	0	46871	28	0	39	0	37000	0	0	0	9804	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	30196	30196	0	54
	2698	23	APR	09:00	1809900	1809900	50.00	50579	0	0	0	0	47374	27	0	49	0	37000	0	0	0	10298	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	29702	29702	0	54
	2699	23	APR	10:00	1849100	1849100	50.00	51049	0	0	0	0	48169	28	0	59	0	37000	0	0	0	11082	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	28918	28918	0	54
	2700	23	APR	11:00	1900850	1900850	50.00	51670	0	0	0	0	49213	27	0	69	0	37000	0	0	0	12117	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	27883	27883	0	54
	2701	23	APR	12:00	1962300	1962300	50.00	52408	0	0	0	0	50434	28	0	60	0	37000	0	0	0	13346	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	26654	26654	0	54
	2702	23	APR	13:00	2019997	2019997	50.00	53100	0	0	0	0	51751	27	0	64	0	37000	0	0	0	14500	0	160	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	25500	25340	0	54
	2703	23	APR	14:00	2091950	2091950	50.00	53963	0	0	0	0	53024	28	0	57	0	37000	0	0	0	15939	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	24061	24061	0	54
	2704	23	APR	15:00	2143797	2143797	50.00	54586	0	0	0	0	54204	27	0	41	0	37000	0	0	0	16976	0	160	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	23024	22864	0	54
	2705	23	APR	16:00	2194347	2194347	50.00	55192	0	0	0	0	55203	28	0	28	0	37000	0	0	0	17987	0	160	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	22013	21853	0	55
	2706	23	APR	17:00	2242150	2242150	50.00	55766	0	0	0	0	55982	27	0	12	0	37000	0	0	0	18943	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	21057	21057	0	56
	2707	23	APR	18:00	2267200	2267200	50.00	56066	0	0	0	0	56475	28	0	3	0	37000	0	0	0	19444	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	20556	20556	0	57
	2708	23	APR	19:00	2275850	2275850	50.00	56170	0	0	0	0	56644	27	0	0	0	37000	0	0	0	19617	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	20383	20383	0	57
	2709	23	APR	20:00	2268100	2268100	50.00	56077	0	0	0	0	56490	28	0	0	0	37000	0	0	0	19462	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	20538	20538	0	57
	2710	23	APR	21:00	2242350	2242350	50.00	55768	0	0	0	0	55974	27	0	0	0	37000	0	0	0	18947	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	21053	21053	0	57
	2711	23	APR	22:00	2201450	2201450	50.00	55277	0	0	0	0	55157	28	0	0	0	37000	0	0	0	18129	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	21871	21871	0	57
	2712	23	APR	23:00	2147950	2147950	50.00	54635	0	0	0	0	54086	27	0	0	0	37000	0	0	0	17059	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	22941	22941	0	57
	2713	24	APR	00:00	2270900	2270900	50.00	56891	0	0	0	0	56846	28	0	0	0	38000	0	0	0	18818	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	21182	21182	0	58
	2714	24	APR	01:00	2206350	2206350	50.00	56116	0	0	0	0	55554	27	0	0	0	38000	0	0	0	17527	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	22473	22473	0	58
	2715	24	APR	02:00	2140250	2140250	50.00	55323	0	0	0	0	54233	28	0	0	0	38000	0	0	0	16205	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	23795	23795	0	58
	2716	24	APR	03:00	2079500	2079500	50.00	54594	0	0	0	0	53017	27	0	0	0	38000	0	0	0	14990	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	25010	25010	0	58
	2717	24	APR	04:00	2026500	2026500	50.00	53958	0	0	0	0	51958	28	0	0	0	38000	0	0	0	13930	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	26070	26070	0	58
	2718	24	APR	05:00	1987450	1987450	50.00	53489	0	0	0	0	51178	27	0	2	0	38000	0	0	0	13149	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	26851	26851	0	58
	2719	24	APR	06:00	1961950	1961950	50.00	53183	0	0	0	0	50675	28	0	8	0	38000	0	0	0	12639	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	27361	27361	0	58
	2720	24	APR	07:00	1951600	1951600	50.00	53059	0	0	0	0	50481	27	0	22	0	38000	0	0	0	12432	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	27568	27568	0	58
	2721	24	APR	08:00	1959600	1959600	50.00	53155	0	0	0	0	50652	28	0	32	0	38000	0	0	0	12592	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	27408	27408	0	58
	2722	24	APR	09:00	1983550	1983550	50.00	53443	0	0	0	0	51143	27	0	45	0	38000	0	0	0	13071	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	26929	26929	0	58
	2723	24	APR	10:00	2025050	2025050	50.00	53941	0	0	0	0	51978	28	0	49	0	38000	0	0	0	13901	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	26099	26099	0	58
	2724	24	APR	11:00	2074000	2074000	50.00	54528	0	0	0	0	52955	27	0	48	0	38000	0	0	0	14880	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	25120	25120	0	58
	2725	24	APR	12:00	2133200	2133200	50.00	55238	0	0	0	0	54142	28	0	50	0	38000	0	0	0	16064	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	23936	23936	0	58
	2726	24	APR	13:00	2196500	2196500	50.00	55998	0	0	0	0	55413	27	0	56	0	38000	0	0	0	17330	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	22670	22670	0	58
	2727	24	APR	14:00	2259200	2259200	50.00	56750	0	0	0	0	56672	28	0	60	0	38000	0	0	0	18584	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	21416	21416	0	58
	2728	24	APR	15:00	2309125	2309125	50.00	57350	0	0	0	0	57826	27	0	51	0	38000	0	0	0	19583	0	165	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	20417	20252	0	58
	2729	24	APR	16:00	2356375	2356375	50.00	57917	0	0	0	0	58751	28	0	30	0	38000	0	0	0	20528	0	165	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	19472	19307	0	59
	2730	24	APR	17:00	2404900	2404900	50.00	58499	0	0	0	0	59538	27	0	13	0	38000	0	0	0	21498	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	18502	18502	0	60
	2731	24	APR	18:00	2431650	2431650	50.00	58820	0	0	0	0	60064	28	0	3	0	38000	0	0	0	22033	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	17967	17967	0	61
	2732	24	APR	19:00	2443600	2443600	50.00	58963	0	0	0	0	60299	27	0	0	0	38000	0	0	0	22272	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	17728	17728	0	61
	2733	24	APR	20:00	2433900	2433900	50.00	58847	0	0	0	0	60106	28	0	0	0	38000	0	0	0	22078	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	17922	17922	0	61
	2734	24	APR	21:00	2397025	2397025	50.00	58404	0	0	0	0	59533	27	0	0	0	38000	0	0	0	21341	0	165	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	18659	18494	0	61
	2735	24	APR	22:00	2363250	2363250	50.00	57999	0	0	0	0	58693	28	0	0	0	38000	0	0	0	20665	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	19335	19335	0	61
	2736	24	APR	23:00	2314050	2314050	50.00	57409	0	0	0	0	57708	27	0	0	0	38000	0	0	0	19681	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	78000	20319	20319	0	61
	2737	25	APR	00:00	2412600	2412600	50.00	58591	0	0	0	0	59680	28	0	0	0	38000	0	0	0	21652	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	17348	17348	0	61
	2738	25	APR	01:00	2350950	2350950	50.00	57851	0	0	0	0	58446	27	0	0	0	38000	0	0	0	20419	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	18581	18581	0	61
	2739	25	APR	02:00	2275688	2275688	50.00	56948	0	0	0	0	57112	28	0	0	0	38000	0	0	0	18914	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	20086	19916	0	61
	2740	25	APR	03:00	2224300	2224300	50.00	56332	0	0	0	0	55913	27	0	0	0	38000	0	0	0	17886	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	21114	21114	0	61
	2741	25	APR	04:00	2169400	2169400	50.00	55673	0	0	0	0	54816	28	0	0	0	38000	0	0	0	16788	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	22212	22212	0	61
	2742	25	APR	05:00	2129150	2129150	50.00	55190	0	0	0	0	54011	27	0	1	0	38000	0	0	0	15983	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	23017	23017	0	61
	2743	25	APR	06:00	2105000	2105000	50.00	54900	0	0	0	0	53534	28	0	6	0	38000	0	0	0	15500	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	23500	23500	0	61
	2744	25	APR	07:00	2098100	2098100	50.00	54817	0	0	0	0	53407	27	0	18	0	38000	0	0	0	15362	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	23638	23638	0	61
	2745	25	APR	08:00	2109050	2109050	50.00	54949	0	0	0	0	53639	28	0	30	0	38000	0	0	0	15581	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	23419	23419	0	61
	2746	25	APR	09:00	2134850	2134850	50.00	55258	0	0	0	0	54156	27	0	32	0	38000	0	0	0	16097	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	22903	22903	0	61
	2747	25	APR	10:00	2177950	2177950	50.00	55775	0	0	0	0	55021	28	0	34	0	38000	0	0	0	16959	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	22041	22041	0	61
	2748	25	APR	11:00	2234200	2234200	50.00	56450	0	0	0	0	56143	27	0	32	0	38000	0	0	0	18084	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	20916	20916	0	61
	2749	25	APR	12:00	2301600	2301600	50.00	57259	0	0	0	0	57502	28	0	42	0	38000	0	0	0	19432	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	19568	19568	0	61
	2750	25	APR	13:00	2370450	2370450	50.00	58085	0	0	0	0	58881	27	0	45	0	38000	0	0	0	20809	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	18191	18191	0	61
	2751	25	APR	14:00	2439150	2439150	50.00	58910	0	0	0	0	60253	28	0	42	0	38000	0	0	0	22183	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	16817	16817	0	61
	2752	25	APR	15:00	2498400	2498400	50.00	59621	0	0	0	0	61434	27	0	39	0	38000	0	0	0	23368	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	15632	15632	0	62
	2753	25	APR	16:00	2547100	2547100	50.00	60205	0	0	0	0	62396	28	0	26	0	38000	0	0	0	24342	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	14658	14958	0	63
	2754	25	APR	17:00	2580000	2580000	50.00	60600	0	0	0	0	63113	27	0	11	0	38000	0	0	0	25000	0	75	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	14000	14225	0	63
	2755	25	APR	18:00	2580000	2580000	52.00	60600	-375	0	0	0	63576	28	0	3	0	38000	0	0	0	25000	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	14000	14130	0	63
	2756	25	APR	19:00	2580000	2580000	52.00	60600	-548	0	0	0	63745	27	0	0	0	38000	0	0	0	25000	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	14000	14130	0	63
	2757	25	APR	20:00	2580000	2580000	52.00	60600	-360	0	0	0	63558	28	0	0	0	38000	0	0	0	25000	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	14000	14130	0	63
	2758	25	APR	21:00	2576650	2576650	50.00	60560	0	0	0	0	62960	27	0	0	0	38000	0	0	0	24933	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	14067	14367	0	63
	2759	25	APR	22:00	2525838	2525838	50.00	59950	0	0	0	0	62115	28	0	0	0	38000	0	0	0	23917	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	15083	15213	0	62
	2760	25	APR	23:00	2481600	2481600	50.00	59419	0	0	0	0	61059	27	0	0	0	38000	0	0	0	23032	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	77000	15968	15968	0	62
	2761	26	APR	00:00	2401020	2401020	50.00	58452	0	0	0	0	59618	28	0	0	0	38000	0	0	0	21420	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	16580	16410	0	62
	2762	26	APR	01:00	2345700	2345700	50.00	57788	0	0	0	0	58341	27	0	0	0	38000	0	0	0	20314	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	17686	17686	0	62
	2763	26	APR	02:00	2281400	2281400	50.00	57017	0	0	0	0	57056	28	0	0	0	38000	0	0	0	19028	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	18972	18972	0	62
	2764	26	APR	03:00	2219900	2219900	50.00	56279	0	0	0	0	55825	27	0	0	0	38000	0	0	0	17798	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	20202	20202	0	62
	2765	26	APR	04:00	2163950	2163950	50.00	55607	0	0	0	0	54707	28	0	0	0	38000	0	0	0	16679	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	21321	21321	0	62
	2766	26	APR	05:00	2119600	2119600	50.00	55075	0	0	0	0	53820	27	0	1	0	38000	0	0	0	15792	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	22208	22208	0	62
	2767	26	APR	06:00	2091350	2091350	50.00	54736	0	0	0	0	53260	28	0	5	0	38000	0	0	0	15227	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	22773	22773	0	62
	2768	26	APR	07:00	2081550	2081550	50.00	54619	0	0	0	0	53073	27	0	15	0	38000	0	0	0	15031	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	22969	22969	0	62
	2769	26	APR	08:00	2086000	2086000	50.00	54672	0	0	0	0	53179	28	0	31	0	38000	0	0	0	15120	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	22880	22880	0	62
	2770	26	APR	09:00	2111700	2111700	50.00	54980	0	0	0	0	53701	27	0	40	0	38000	0	0	0	15634	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	22366	22366	0	62
	2771	26	APR	10:00	2152600	2152600	50.00	55471	0	0	0	0	54527	28	0	47	0	38000	0	0	0	16452	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	21548	21548	0	62
	2772	26	APR	11:00	2204300	2204300	50.00	56092	0	0	0	0	55557	27	0	44	0	38000	0	0	0	17486	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	20514	20514	0	62
	2773	26	APR	12:00	2262700	2262700	50.00	56792	0	0	0	0	56722	28	0	40	0	38000	0	0	0	18654	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	19346	19346	0	62
	2774	26	APR	13:00	2326500	2326500	50.00	57558	0	0	0	0	57996	27	0	39	0	38000	0	0	0	19930	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	18070	18070	0	62
	2775	26	APR	14:00	2392600	2392600	50.00	58351	0	0	0	0	59312	28	0	32	0	38000	0	0	0	21252	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	16748	16748	0	62
	2776	26	APR	15:00	2455000	2455000	50.00	59100	0	0	0	0	60553	27	0	26	0	38000	0	0	0	22500	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	15500	15570	0	62
	2777	26	APR	16:00	2500570	2500570	50.00	59647	0	0	0	0	61623	28	0	14	0	38000	0	0	0	23411	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	14589	14719	0	62
	2778	26	APR	17:00	2530000	2530000	52.00	60000	-301	0	0	0	62504	27	0	6	0	38000	0	0	0	24000	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	14000	14130	0	62
	2779	26	APR	18:00	2530000	2530000	52.00	60000	-868	0	0	0	63067	28	0	1	0	38000	0	0	0	24000	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	14000	14130	0	62
	2780	26	APR	19:00	2530000	2530000	52.00	60000	-1067	0	0	0	63264	27	0	0	0	38000	0	0	0	24000	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	14000	14130	0	62
	2781	26	APR	20:00	2530000	2530000	52.00	60000	-896	0	0	0	63094	28	0	0	0	38000	0	0	0	24000	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	14000	14130	0	62
	2782	26	APR	21:00	2530000	2530000	52.00	60000	-374	0	0	0	62571	27	0	0	0	38000	0	0	0	24000	0	170	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	14000	14130	0	62
	2783	26	APR	22:00	2518100	2518100	50.00	59857	0	0	0	0	61790	28	0	0	0	38000	0	0	0	23762	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	14238	14538	0	62
	2784	26	APR	23:00	2468250	2468250	50.00	59259	0	0	0	0	60792	27	0	0	0	38000	0	0	0	22765	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	76000	15235	15535	0	61
	2785	27	APR	00:00	2188818	2188818	50.00	57466	0	0	0	0	55969	28	0	0	0	40000	0	0	0	15776	0	165	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	24224	24059	0	61
	2786	27	APR	01:00	2133750	2133750	50.00	56805	0	0	0	0	54702	27	0	0	0	40000	0	0	0	14675	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	25325	25325	0	61
	2787	27	APR	02:00	2063218	2063218	50.00	55959	0	0	0	0	53457	28	0	0	0	40000	0	0	0	13264	0	165	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	26736	26571	0	61
	2788	27	APR	03:00	2005818	2005818	50.00	55270	0	0	0	0	52308	27	0	0	0	40000	0	0	0	12116	0	165	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	27884	27719	0	61
	2789	27	APR	04:00	1964750	1964750	50.00	54777	0	0	0	0	51323	28	0	0	0	40000	0	0	0	11295	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	28705	28705	0	61
	2790	27	APR	05:00	1924950	1924950	50.00	54299	0	0	0	0	50527	27	0	1	0	40000	0	0	0	10499	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	29501	29501	0	61
	2791	27	APR	06:00	1900550	1900550	50.00	54007	0	0	0	0	50042	28	0	3	0	40000	0	0	0	10011	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	29989	29989	0	61
	2792	27	APR	07:00	1892850	1892850	50.00	53914	0	0	0	0	49894	27	0	10	0	40000	0	0	0	9857	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	30143	30143	0	61
	2793	27	APR	08:00	1901900	1901900	50.00	54023	0	0	0	0	50088	28	0	22	0	40000	0	0	0	10038	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	29962	29962	0	61
	2794	27	APR	09:00	1927200	1927200	50.00	54326	0	0	0	0	50602	27	0	31	0	40000	0	0	0	10544	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	29456	29456	0	61
	2795	27	APR	10:00	1965600	1965600	50.00	54787	0	0	0	0	51378	28	0	38	0	40000	0	0	0	11312	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	28688	28688	0	61
	2796	27	APR	11:00	2015350	2015350	50.00	55384	0	0	0	0	52378	27	0	44	0	40000	0	0	0	12307	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	27693	27693	0	61
	2797	27	APR	12:00	2075050	2075050	50.00	56101	0	0	0	0	53562	28	0	33	0	40000	0	0	0	13501	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	26499	26499	0	61
	2798	27	APR	13:00	2137800	2137800	50.00	56854	0	0	0	0	54807	27	0	24	0	40000	0	0	0	14756	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	25244	25244	0	61
	2799	27	APR	14:00	2200400	2200400	50.00	57605	0	0	0	0	56061	28	0	25	0	40000	0	0	0	16008	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	23992	23992	0	61
	2800	27	APR	15:00	2253268	2253268	50.00	58239	0	0	0	0	57275	27	0	18	0	40000	0	0	0	17065	0	165	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	22935	22770	0	61
	2801	27	APR	16:00	2315750	2315750	50.00	58989	0	0	0	0	58357	28	0	14	0	40000	0	0	0	18315	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	21685	21685	0	61
	2802	27	APR	17:00	2358050	2358050	50.00	59497	0	0	0	0	59195	27	0	7	0	40000	0	0	0	19161	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	20839	20839	0	61
	2803	27	APR	18:00	2381200	2381200	50.00	59774	0	0	0	0	59654	28	0	2	0	40000	0	0	0	19624	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	20376	20376	0	61
	2804	27	APR	19:00	2389200	2389200	50.00	59870	0	0	0	0	59811	27	0	0	0	40000	0	0	0	19784	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	20216	20216	0	61
	2805	27	APR	20:00	2381100	2381100	50.00	59773	0	0	0	0	59650	28	0	0	0	40000	0	0	0	19622	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	20378	20378	0	61
	2806	27	APR	21:00	2346918	2346918	50.00	59363	0	0	0	0	59130	27	0	0	0	40000	0	0	0	18938	0	165	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	21062	20897	0	61
	2807	27	APR	22:00	2314350	2314350	50.00	58972	0	0	0	0	58315	28	0	0	0	40000	0	0	0	18287	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	21713	21713	0	61
	2808	27	APR	23:00	2259650	2259650	50.00	58316	0	0	0	0	57220	27	0	0	0	40000	0	0	0	17193	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	22807	22807	0	61
	2809	28	APR	00:00	1975500	1975500	50.00	54906	0	0	0	0	51538	28	0	0	0	40000	0	0	0	11510	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	28490	28490	0	61
	2810	28	APR	01:00	1909350	1909350	50.00	54112	0	0	0	0	50214	27	0	0	0	40000	0	0	0	10187	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	29813	29813	0	61
	2811	28	APR	02:00	1846550	1846550	50.00	53359	0	0	0	0	48959	28	0	0	0	40000	0	0	0	8931	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	31069	31069	0	61
	2812	28	APR	03:00	1785600	1785600	50.00	52627	0	0	0	0	47739	27	0	0	0	40000	0	0	0	7712	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	32288	32288	0	61
	2813	28	APR	04:00	1733400	1733400	50.00	52001	0	0	0	0	46696	28	0	0	0	40000	0	0	0	6668	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	33332	33332	0	61
	2814	28	APR	05:00	1692300	1692300	50.00	51508	0	0	0	0	45874	27	0	1	0	40000	0	0	0	5846	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	34154	34154	0	61
	2815	28	APR	06:00	1670450	1670450	50.00	51245	0	0	0	0	45443	28	0	6	0	40000	0	0	0	5409	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	34591	34591	0	61
	2816	28	APR	07:00	1663900	1663900	50.00	51167	0	0	0	0	45323	27	0	18	0	40000	0	0	0	5278	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	34722	34722	0	61
	2817	28	APR	08:00	1668318	1668318	50.00	51220	0	0	0	0	45580	28	0	28	0	40000	0	0	0	5366	0	158	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	34634	34476	0	61
	2818	28	APR	09:00	1700950	1700950	50.00	51611	0	0	0	0	46099	27	0	53	0	40000	0	0	0	6019	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	33981	33981	0	61
	2819	28	APR	10:00	1742550	1742550	50.00	52111	0	0	0	0	46932	28	0	53	0	40000	0	0	0	6851	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	33149	33149	0	61
	2820	28	APR	11:00	1791700	1791700	50.00	52700	0	0	0	0	47913	27	0	52	0	40000	0	0	0	7834	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	32166	32166	0	61
	2821	28	APR	12:00	1850750	1850750	50.00	53409	0	0	0	0	49095	28	0	52	0	40000	0	0	0	9015	0	0	0	N/A	28	N/A	N/A	0	0	0	0	0	80000	30985	30985	0	61
